| Stock | Raw Zero (in yen) | Raw Zero (in USD) | Pure Spread (Yen-Denominated) | Pure Spread (in USD) |
|---|---|---|---|---|
| Cryptocurrency | 47.5円 | $0.475 | 0.95 points | 0.95 points |
| Crude Oil and Energy | 47.5円 | $0.475 | 0.95 points | 0.95 points |
| U.S. Stocks | 0.95 points | 0.95 points | 0.95 points | 0.95 points |
| Japanese Stocks | 95 points | 95 points | 95 points | 95 points |
| Exotic Currency Pairs EXOTIC | 47.5円 | $0.475 | 9.5 points | 9.5 points |
| FX Currency Pairs (Major and Minor) | 47.5円 | $0.475 | 0.95 points | 0.95 points |
| Stock Index CFDs | 9.5円 | $0.095 | 0.19 points | 0.19 points |
| Precious Metals | 47.5円 | $0.475 | 0.95 points | 0.95 points |
ThreeTrader's Cashback Rate
Amounts are estimates per lot. Actual rebates may vary by account, instrument, and trading conditions.