XS.com's Cashback Rate - REBATE ONE

XS.com's Cashback Rate

Go to the Cashback List

Stock Extras Classical Standard Pro Cent
FX Majors
AUD/USD AUDUSD $11.2 $8 $4.8 $2.4 $0.048
EUR/USD EURUSD $11.2 $8 $4.8 $2.4 $0.048
GBP/USD GBPUSD $11.2 $8 $4.8 $2.4 $0.048
NZD/USD NZDUSD $11.2 $8 $4.8 $2.4 $0.048
USD/CAD USDCAD $8.06 $5.76 $3.46 $1.73 $0.035
USD/CHF USDCHF $12.32 $8.8 $5.28 $2.64 $0.053
USD/JPY USDJPY $7.39 $5.28 $3.17 $1.58 $0.032
FX Minors
AUD/CAD AUDCAD $8.06 $5.76 $3.46 $1.73 $0.035
AUD/CHF AUDCHF $12.32 $8.8 $5.28 $2.64 $0.053
AUD/JPY AUDJPY $7.39 $5.28 $3.17 $1.58 $0.032
AUD/NZD AUDNZD $6.5 $4.64 $2.78 $1.39 $0.028
CAD/CHF CADCHF $12.32 $8.8 $5.28 $2.64 $0.053
CAD/JPY CADJPY $7.39 $5.28 $3.17 $1.58 $0.032
CHF/JPY CHFJPY $7.39 $5.28 $3.17 $1.58 $0.032
EUR/AUD EURAUD $7.17 $5.12 $3.07 $1.54 $0.031
EUR/CAD EURCAD $8.06 $5.76 $3.46 $1.73 $0.035
EUR/CHF EURCHF $12.32 $8.8 $5.28 $2.64 $0.053
EUR/GBP EURGBP $13.55 $9.68 $5.81 $2.9 $0.058
EUR/JPY EURJPY $7.39 $5.28 $3.17 $1.58 $0.032
EUR/NZD EURNZD $6.5 $4.64 $2.78 $1.39 $0.028
GBP/AUD GBPAUD $7.17 $5.12 $3.07 $1.54 $0.031
GBP/CAD GBPCAD $8.06 $5.76 $3.46 $1.73 $0.035
GBP/CHF GBPCHF $12.32 $8.8 $5.28 $2.64 $0.053
GBP/JPY GBPJPY $7.39 $5.28 $3.17 $1.58 $0.032
GBP/NZD GBPNZD $6.5 $4.64 $2.78 $1.39 $0.028
NZD/CAD NZDCAD $8.06 $5.76 $3.46 $1.73 $0.035
NZD/CHF NZDCHF $12.32 $8.8 $5.28 $2.64 $0.053
NZD/JPY NZDJPY $7.39 $5.28 $3.17 $1.58 $0.032
FX Exotics
EUR/CZK EURCZK $4.82 $3.44 $2.06 $1.03 $0.021
EUR/HUF EURHUF $3.02 $2.16 $1.3 $0.65 $0.013
EUR/NOK EURNOK $1 $0.71 $0.42 $0.22 $0.004
EUR/SEK EURSEK $1 $0.71 $0.42 $0.22 $0.004
EUR/ZAR EURZAR $0.61 $0.43 $0.26 $0.13 $0.003
GBP/ZAR GBPZAR $0.61 $0.43 $0.26 $0.13 $0.003
USD/CZK USDCZK $4.82 $3.44 $2.06 $1.03 $0.021
USD/DKK USDDKK $1.57 $1.12 $0.67 $0.34 $0.007
USD/HKD USDHKD $1.46 $1.04 $0.62 $0.31 $0.006
USD/HUF USDHUF $3.02 $2.16 $1.3 $0.65 $0.013
USD/MXN USDMXN $0.62 $0.45 $0.27 $0.14 $0.003
USD/NOK USDNOK $1 $0.71 $0.42 $0.22 $0.004
USD/SEK USDSEK $1 $0.71 $0.42 $0.22 $0.004
USD/ZAR USDZAR $0.61 $0.43 $0.26 $0.13 $0.003
Metals
Silver/EUR XAGEUR $58.8 $42 $25.2 $12.6 $0.252
Silver XAGUSD $56 $40 $24 $12 $0.24
Gold/EUR XAUEUR $11.76 $8.4 $5.04 $2.52 $0.05
Gold XAUUSD $12 $10 $7.2 $2.8 $0.072
Palladium XPDUSD $11.2 $8 $4.8 $2.4 $0.048
Platinum XPTUSD $11.2 $8 $4.8 $2.4 $0.048
Energies
Natural Gas NGAS $1.12 $0.8 $0.48 $0.24 $0.005
Brent Crude UKOIL $11.2 $8 $4.8 $2.4 $0.048
WTI Oil USOIL $11.2 $8 $4.8 $2.4 $0.048
Indexes
Australia 200 AUS200 $0.72 $0.51 $0.3 $0.15 $0.003
Germany 40 DE40 $1.18 $0.84 $0.5 $0.26 $0.005
Spain 35 ES35 $1.18 $0.84 $0.5 $0.26 $0.005
EU 50 EU50 $1.18 $0.84 $0.5 $0.26 $0.005
France 40 F40 $1.18 $0.84 $0.5 $0.26 $0.005
Japan 225 JP225 $0.74 $0.53 $0.32 $0.16 $0.003
Russell 2000 RUSS2000 $1.12 $0.8 $0.48 $0.24 $0.005
UK 100 UK100 $1.35 $0.97 $0.58 $0.29 $0.006
US 100 (Nasdaq) US100 $1.12 $0.8 $0.48 $0.24 $0.005
US 30 (Dow) US30 $1.12 $0.8 $0.48 $0.24 $0.005
US 500 (S&P) US500 $1.12 $0.8 $0.48 $0.24 $0.005
Cryptocurrencies
Bitcoin BTCUSD $14.4 $11.2 $8 $3.2 $0.08
Ethereum ETHUSD $1.92 $0.8 $0.48 $0.24 $0.005
Litecoin LTCUSD $1.12 $0.8 $0.48 $0.24 $0.005
NEO NEOUSD $1.12 $0.8 $0.48 $0.24 $0.005
XRP XRPUSD $1.12 $0.8 $0.48 $0.24 $0.005
Zcash ZECUSD $1.12 $0.8 $0.48 $0.24 $0.005

Amounts are estimates per lot. Actual rebates may vary by account, instrument, and trading conditions.

目次