| Stock | STP | ECN |
|---|---|---|
| Cryptocurrency | 600円 | $0.16 |
| Commodities CMD | 600円 | $0.16 |
| Crude Oil | ||
| Crude Oil (CL-OIL) | 600円 | $0.16 |
| Crude Oil CFDs | 0.56pips | $0.16 |
| Futures | 84.03円 | $0.16 |
| Bond CFDs | 60円 | $0.16 |
| FX Currency Pairs | 0.36〜0.72pips | $1.6 |
| Stock Indexes (Spot) | 72.3円 | $0.16 |
| Precious Metals | ||
| Gold | 0.56pips | $1.6 |
| Silver | 840円 | $1.6 |
INFINOX's Cashback Rate
Amounts are estimates per lot. Actual rebates may vary by account, instrument, and trading conditions.