| Stock | Premium | Pro | Zero | Top-Up Bonus | KATANA | Cent |
|---|---|---|---|---|---|---|
| FX Majors | ||||||
| AUDUSD | $8.1 | $3.6 | $3.6 | $9 | $1.8 | $0.081 |
| EURUSD | $8.1 | $3.6 | $3.6 | $9 | $1.53 | $0.081 |
| GBPUSD | $8.1 | $3.6 | $3.6 | $9 | $1.8 | $0.081 |
| NZDUSD | $8.1 | $3.6 | $3.6 | $9 | $3.15 | $0.081 |
| USDCAD | $8.1 | $3.6 | $3.6 | $9 | $1.8 | $0.081 |
| USDCHF | $8.1 | $3.6 | $3.6 | $9 | $2.34 | $0.081 |
| USDJPY | $8.1 | $3.6 | $3.6 | $9 | $0.72 | $0.081 |
| FX Minors | ||||||
| AUDCAD | $8.1 | $3.6 | $3.6 | $9 | $2.7 | $0.081 |
| AUDCHF | $8.1 | $3.6 | $3.6 | $9 | $2.07 | $0.081 |
| AUDJPY | $9 | $3.6 | $3.6 | $9.9 | $2.07 | $0.09 |
| AUDNZD | $9.9 | $3.6 | $3.6 | $10.8 | $1.8 | $0.099 |
| CADCHF | $8.1 | $3.6 | $3.6 | $9 | $2.07 | $0.081 |
| CADJPY | $9.9 | $3.6 | $3.6 | $10.8 | $1.71 | $0.099 |
| CHFJPY | $8.1 | $3.6 | $3.6 | $9 | $2.07 | $0.081 |
| EURAUD | $8.1 | $3.6 | $3.6 | $9 | $2.34 | $0.081 |
| EURCAD | $8.1 | $3.6 | $3.6 | $9 | $1.8 | $0.081 |
| EURCHF | $8.1 | $3.6 | $3.6 | $9 | $3.15 | $0.081 |
| EURGBP | $8.1 | $3.6 | $3.6 | $9 | $3.15 | $0.081 |
| EURJPY | $8.1 | $3.6 | $3.6 | $9 | $2.16 | $0.081 |
| EURNZD | $8.1 | $3.6 | $3.6 | $9 | $1.62 | $0.081 |
| GBPAUD | $9 | $3.6 | $3.6 | $9.9 | $3.15 | $0.09 |
| GBPCAD | $8.1 | $3.6 | $3.6 | $9 | $2.16 | $0.081 |
| GBPCHF | $8.1 | $3.6 | $3.6 | $9 | $3.15 | $0.081 |
| GBPJPY | $8.1 | $3.6 | $3.6 | $9 | $2.16 | $0.081 |
| GBPNZD | $9.9 | $3.6 | $3.6 | $10.8 | $3.15 | $0.099 |
| NZDCAD | $10.8 | $3.6 | $3.6 | $11.7 | $1.8 | $0.108 |
| NZDCHF | $9 | $3.6 | $3.6 | $9.9 | $3.15 | $0.09 |
| NZDJPY | $9 | $3.6 | $3.6 | $9.9 | $2.7 | $0.09 |
| FX Exotics | ||||||
| AUDSGD | $8.1 | $3.6 | $3.6 | $9 | — | $0.081 |
| CHFSGD | $8.1 | $3.6 | $3.6 | $9 | — | $0.081 |
| EURHUF | $25.2 | $3.6 | $3.6 | $27 | — | $0.252 |
| EURNOK | $9.9 | $3.6 | $3.6 | $10.8 | — | $0.099 |
| EURPLN | $25.2 | $3.6 | $3.6 | $27 | — | $0.252 |
| EURSGD | $8.1 | $3.6 | $3.6 | $9 | — | $0.081 |
| EURZAR | $8.1 | $3.6 | $3.6 | $9 | — | $0.081 |
| GBPSGD | $8.1 | $3.6 | $3.6 | $9 | — | $0.081 |
| GBPZAR | $8.1 | $3.6 | $3.6 | $9 | — | $0.081 |
| SGDJPY | $8.1 | $3.6 | $3.6 | $9 | — | $0.081 |
| USDCNH | $12.6 | $3.6 | $3.6 | $13.5 | — | $0.126 |
| USDCZK | $25.2 | $3.6 | $3.6 | $27 | — | $0.252 |
| USDDKK | $9 | $3.6 | $3.6 | $9.9 | — | $0.09 |
| USDHKD | $25.2 | $3.6 | $3.6 | $27 | — | $0.252 |
| USDHUF | $25.2 | $3.6 | $3.6 | $27 | — | $0.252 |
| USDMXN | $8.1 | $3.6 | $3.6 | $9 | $3.15 | $0.081 |
| USDNOK | $10.8 | $3.6 | $3.6 | $11.7 | — | $0.108 |
| USDPLN | $25.2 | $3.6 | $3.6 | $27 | — | $0.252 |
| USDRUB | $8.1 | $3.6 | $3.6 | $9 | — | $0.081 |
| USDSEK | $10.8 | $3.6 | $3.6 | $11.7 | — | $0.108 |
| USDSGD | $12.6 | $3.6 | $3.6 | $13.5 | — | $0.126 |
| USDTHB | $8.1 | $3.6 | $3.6 | $9 | — | $0.081 |
| USDTRY | $7.2 | $3.6 | $3.6 | $9 | — | $0.072 |
| USDZAR | $8.1 | $3.6 | $3.6 | $9 | $6.3 | $0.081 |
| ZARJPY | $8.1 | $3.6 | $3.6 | $9 | — | $0.081 |
| Metals | ||||||
| XAGEUR | $10.8 | $6.3 | $6.3 | $10.8 | — | $0.108 |
| XAGUSD | $10.8 | $6.3 | $6.3 | $10.8 | $3.6 | $0.108 |
| XAUEUR | $13.5 | $6.3 | $6.3 | $13.5 | $3.6 | $0.135 |
| XAUUSD | $13.5 | $6.3 | $6.3 | $13.5 | $2.7 | $0.135 |
| Energies | ||||||
| UK Crude Oil and US Crude Oil OIL | $0.9 | $0.9 | $0.9 | $0.9 | — | $0.009 |
| UKOIL | — | — | — | — | $1.8 | — |
| USOIL | — | — | — | — | $1.8 | — |
| Indexes | ||||||
| AUS200 | $0.405 | $0.405 | $0.405 | $0.405 | — | $0.004 |
| EU50.F | $1.125 | $1.125 | $1.125 | $1.125 | — | $0.011 |
| FRA40 | $0.45 | $0.45 | $0.45 | $0.45 | — | $0.005 |
| FRA40.F | $0.9 | $0.9 | $0.9 | $0.9 | — | $0.009 |
| GER40 | $0.495 | $0.495 | $0.495 | $0.495 | $0.405 | $0.005 |
| GER40.F | $0.99 | $0.99 | $0.99 | $0.99 | — | $0.01 |
| HK50 | $0.405 | $0.405 | $0.405 | $0.405 | — | $0.004 |
| JP225.F | $0.045 | $0.045 | $0.045 | $0.045 | — | $0.001 |
| JPN225 | $0.027 | $0.027 | $0.027 | $0.027 | $0.018 | $0 |
| N25.F | $0.27 | $0.27 | $0.27 | $0.27 | — | $0.003 |
| NETH25 | $0.135 | $0.135 | $0.135 | $0.135 | — | $0.001 |
| SPA35 | $2.115 | $2.115 | $2.115 | $2.115 | — | $0.021 |
| SUI20 | $1.35 | $1.35 | $1.35 | $1.35 | — | $0.014 |
| SUI20.F | $2.025 | $2.025 | $2.025 | $2.025 | — | $0.02 |
| UK100 | $0.675 | $0.675 | $0.675 | $0.675 | $0.315 | $0.007 |
| UK100.F | $2.205 | $2.205 | $2.205 | $2.205 | — | $0.022 |
| US100.F | $1.26 | $1.26 | $1.26 | $1.26 | — | $0.013 |
| US30.F | $2.07 | $2.07 | $2.07 | $2.07 | — | $0.021 |
| US500.F | $0.36 | $0.36 | $0.36 | $0.36 | — | $0.004 |
| USA100 | $0.495 | $0.495 | $0.495 | $0.495 | $0.405 | $0.005 |
| USA30 | $1.125 | $1.125 | $1.125 | $1.125 | $0.45 | $0.011 |
| USA500 | $0.18 | $0.18 | $0.18 | $0.18 | $0.135 | $0.002 |
| USA500.S | $0.18 | $0.18 | $0.18 | $0.18 | — | $0.002 |
| USDIndex | $1.89 | $1.89 | $1.89 | $1.89 | — | $0.019 |
| VIX.F | $0.027 | $0.027 | $0.027 | $0.027 | — | $0 |
| Stocks | ||||||
| ETFs (Exchange-Traded Funds) (U.S.) ETFUS | $0.009 | $0.009 | $0.009 | $0.009 | — | $0 |
| Stocks DMA MT5 (EU) EUSTOCK | 0.018% of the estimated transaction value | 0.018% of the estimated transaction value | 0.018% of the estimated transaction value | 0.018% of the estimated transaction value | — | 0.0002% of the estimated transaction value |
| Stocks MT4 (NYSE, NASDAQ) USSTOCKMT4 | $0.9 | $0.9 | $0.9 | $0.9 | — | $0.009 |
| DMA Stocks MT5 (US) USSTOCKMT5 | $0.009 | $0.009 | $0.009 | $0.009 | — | $0 |
| Cryptocurrencies | ||||||
| 1INCHUSD | $22.5 | — | — | $22.5 | — | $0.225 |
| AAVEUSD | $54 | $18 | $18 | $54 | — | $0.54 |
| ADAUSD | $7.2 | $2.43 | $2.43 | $7.2 | — | $0.072 |
| ALGOUSD | $9 | $2.7 | $2.7 | $9 | — | $0.09 |
| APEUSD | $90 | — | — | $90 | — | $0.9 |
| APTUSD | $72 | $22.5 | $22.5 | $72 | — | $0.72 |
| ATOMUSD | $22.5 | $7.2 | $7.2 | $22.5 | — | $0.225 |
| AVAXUSD | $72 | $21.6 | $21.6 | $72 | — | $0.72 |
| AXSUSD | $54 | — | — | $54 | — | $0.54 |
| BATUSD | $13.5 | — | — | $13.5 | — | $0.135 |
| BCHAUD | $135 | $54 | $54 | $135 | — | $1.35 |
| BCHCAD | $135 | $54 | $54 | $135 | — | $1.35 |
| BCHEUR | $135 | $54 | $54 | $135 | — | $1.35 |
| BCHGBP | $135 | $54 | $54 | $135 | — | $1.35 |
| BCHJPY | $135 | $54 | $54 | $135 | — | $1.35 |
| BCHNZD | $135 | $54 | $54 | $135 | — | $1.35 |
| BCHUSD | $72 | $18 | $18 | $72 | — | $0.72 |
| BNBAUD | $135 | $45 | $45 | $135 | — | $1.35 |
| BNBCAD | $135 | $45 | $45 | $135 | — | $1.35 |
| BNBEUR | $135 | $45 | $45 | $135 | — | $1.35 |
| BNBGBP | $135 | $45 | $45 | $135 | — | $1.35 |
| BNBJPY | $135 | $45 | $45 | $135 | — | $1.35 |
| BNBNZD | $135 | $45 | $45 | $135 | — | $1.35 |
| BNBUSD | $72 | $22.5 | $22.5 | $72 | — | $0.72 |
| BTCAUD | $54 | $27 | $27 | $54 | — | $0.54 |
| BTCCAD | $54 | $27 | $27 | $54 | — | $0.54 |
| BTCCHF | $54 | $27 | $27 | $54 | — | $0.54 |
| BTCEUR | $54 | $27 | $27 | $54 | — | $0.54 |
| BTCGBP | $54 | $27 | $27 | $54 | — | $0.54 |
| BTCJPY | $36 | $8.1 | $8.1 | $36 | — | $0.36 |
| BTCLTC | $54 | $27 | $27 | $54 | — | $0.54 |
| BTCNZD | $54 | $27 | $27 | $54 | — | $0.54 |
| BTCUSD | $18 | $7.2 | $7.2 | $18 | $3.15 | $0.18 |
| BTCXAG | $13.5 | $4.5 | $4.5 | $13.5 | — | $0.135 |
| BTCXAU | $13.5 | $4.5 | $4.5 | $13.5 | — | $0.135 |
| CAKEUSD | $18 | — | — | $18 | — | $0.18 |
| CHZUSD | $54 | — | — | $54 | — | $0.54 |
| COMPUSD | $36 | — | — | $36 | — | $0.36 |
| CRVUSD | $27 | $9 | $9 | $27 | — | $0.27 |
| DASHUSD | $180 | — | — | $180 | — | $1.8 |
| DOGEUSD | $27 | $9 | $9 | $27 | — | $0.27 |
| DOTUSD | $13.5 | $4.5 | $4.5 | $13.5 | — | $0.135 |
| DYDXUSD | $9 | — | — | $9 | — | $0.09 |
| EGLDUSD | $22.5 | — | — | $22.5 | — | $0.225 |
| ENJUSD | $9 | — | — | $9 | — | $0.09 |
| EOSUSD | $27 | $8.1 | $8.1 | $27 | — | $0.27 |
| ETCUSD | $54 | $18 | $18 | $54 | — | $0.54 |
| ETHAUD | $9 | $2.7 | $2.7 | $9 | — | $0.09 |
| ETHBTC | $7.2 | $2.7 | $2.7 | $7.2 | — | $0.072 |
| ETHCAD | $9 | $2.7 | $2.7 | $9 | — | $0.09 |
| ETHEUR | $9 | $2.7 | $2.7 | $9 | — | $0.09 |
| ETHGBP | $9 | $2.7 | $2.7 | $9 | — | $0.09 |
| ETHJPY | $9 | $2.7 | $2.7 | $9 | — | $0.09 |
| ETHNZD | $9 | $2.7 | $2.7 | $9 | — | $0.09 |
| ETHUSD | $1.8 | $0.63 | $0.63 | $1.8 | $0.27 | $0.018 |
| FETUSD | $27 | $9 | $9 | $27 | — | $0.27 |
| FILUSD | $13.5 | $4.5 | $4.5 | $13.5 | — | $0.135 |
| FLOWUSD | $54 | $18 | $18 | $54 | — | $0.54 |
| FTMUSD | $72 | — | — | $72 | — | $0.72 |
| GALAUSD | $27 | $9 | $9 | $27 | — | $0.27 |
| GMTUSD | $18 | — | — | $18 | — | $0.18 |
| GRTUSD | $9 | $2.7 | $2.7 | $9 | — | $0.09 |
| HBARUSD | $54 | $16.2 | $16.2 | $54 | — | $0.54 |
| ICPUSD | $36 | $11.7 | $11.7 | $36 | — | $0.36 |
| IMXUSD | $108 | $36 | $36 | $108 | — | $1.08 |
| IOTAUSD | $18 | $5.4 | $5.4 | $18 | — | $0.18 |
| KAVAUSD | $22.5 | — | — | $22.5 | — | $0.225 |
| KSMUSD | $72 | — | — | $72 | — | $0.72 |
| LINKUSD | $27 | $8.1 | $8.1 | $27 | — | $0.27 |
| LTCAUD | $22.5 | $13.5 | $13.5 | $22.5 | — | $0.225 |
| LTCCAD | $22.5 | $13.5 | $13.5 | $22.5 | — | $0.225 |
| LTCEUR | $22.5 | $7.2 | $7.2 | $22.5 | — | $0.225 |
| LTCGBP | $22.5 | $13.5 | $13.5 | $22.5 | — | $0.225 |
| LTCJPY | $22.5 | $13.5 | $13.5 | $22.5 | — | $0.225 |
| LTCNZD | $22.5 | $13.5 | $13.5 | $22.5 | — | $0.225 |
| LTCUSD | $9 | $5.4 | $5.4 | $9 | — | $0.09 |
| MANAUSD | $22.5 | — | — | $22.5 | — | $0.225 |
| MKRUSD | $9 | $2.7 | $2.7 | $9 | — | $0.09 |
| NEARUSD | $22.5 | $7.2 | $7.2 | $22.5 | — | $0.225 |
| NEOUSD | $18 | $8.1 | $8.1 | $18 | — | $0.18 |
| OMGUSD | $108 | — | — | $108 | — | $1.08 |
| SANDUSD | $22.5 | $7.2 | $7.2 | $22.5 | — | $0.225 |
| SHIBUSD | $9 | $2.7 | $2.7 | $9 | — | $0.09 |
| SNXUSD | $135 | — | — | $135 | — | $1.35 |
| SOLUSD | $36 | $11.7 | $11.7 | $36 | — | $0.36 |
| STORJUSD | $36 | — | — | $36 | — | $0.36 |
| SUSHIUSD | $36 | — | — | $36 | — | $0.36 |
| THETAUSD | $36 | $22.5 | $22.5 | $36 | — | $0.36 |
| TONUSD | $36 | $10.8 | $10.8 | $36 | — | $0.36 |
| TRXUSD | $18 | $9 | $9 | $18 | — | $0.18 |
| UNIUSD | $18 | $5.4 | $5.4 | $18 | — | $0.18 |
| VETUSD | $13.5 | $4.5 | $4.5 | $13.5 | — | $0.135 |
| XLMUSD | $36 | $10.8 | $10.8 | $36 | — | $0.36 |
| XMRUSD | $7.2 | $4.5 | $4.5 | $7.2 | — | $0.072 |
| XRPEUR | $22.5 | $7.2 | $7.2 | $22.5 | — | $0.225 |
| XRPUSD | $9 | $3.15 | $3.15 | $9 | $1.8 | $0.09 |
| XTZUSD | $22.5 | $7.2 | $7.2 | $22.5 | — | $0.225 |
| ZECUSD | $180 | — | — | $180 | — | $1.8 |
| ZRXUSD | $36 | — | — | $36 | — | $0.36 |
HFM's Cashback Rate
Amounts are estimates per lot. Actual rebates may vary by account, instrument, and trading conditions.