| Stock | STP | ECN |
|---|---|---|
| Crypto | $5 | $5 |
| Forex | $5 | $1.25 |
| Gold | $6.25 | $1.25 |
| Index | $5 | $1.25 |
DPrime's Cashback Rate
Amounts are estimates per lot. Actual rebates may vary by account, instrument, and trading conditions.
| Stock | STP | ECN |
|---|---|---|
| Crypto | $5 | $5 |
| Forex | $5 | $1.25 |
| Gold | $6.25 | $1.25 |
| Index | $5 | $1.25 |
Amounts are estimates per lot. Actual rebates may vary by account, instrument, and trading conditions.