| Stock | Standard | Cent | Pro | Zero | Raw Spread |
|---|---|---|---|---|---|
| All Stocks | Spread: 40% | Spread: 40% | Spread: 25% | — | — |
| FX Majors | |||||
| AUDUSD | — | — | — | $1.12 | $1.12 |
| EURUSD | — | — | — | $0.87 | $0.87 |
| GBPUSD | — | — | — | $1.12 | $1.12 |
| NZDUSD | — | — | — | $1.75 | $1.75 |
| USDCAD | — | — | — | $1.25 | $1.25 |
| USDCHF | — | — | — | $2 | $2 |
| USDJPY | — | — | — | $0.75 | $0.75 |
| FX Minors | |||||
| AUDCAD | — | — | — | $1.5 | $1.5 |
| AUDCHF | — | — | — | $1.37 | $1.37 |
| AUDGBP | — | — | — | $2 | $2 |
| AUDJPY | — | — | — | $1.37 | $1.37 |
| AUDNZD | — | — | — | $1.37 | $1.37 |
| CADCHF | — | — | — | $1.25 | $1.25 |
| CADJPY | — | — | — | $1.25 | $1.25 |
| CHFJPY | — | — | — | $1.62 | $1.62 |
| EURAUD | — | — | — | $1.37 | $1.37 |
| EURCAD | — | — | — | $1.25 | $1.25 |
| EURCHF | — | — | — | $2.5 | $2.5 |
| EURGBP | — | — | — | $2.12 | $2.12 |
| EURJPY | — | — | — | $1.25 | $1.25 |
| EURNZD | — | — | — | $1.5 | $1.5 |
| GBPAUD | — | — | — | $1.75 | $1.75 |
| GBPCAD | — | — | — | $1.5 | $1.5 |
| GBPCHF | — | — | — | $2.25 | $2.25 |
| GBPJPY | — | — | — | $1.62 | $1.62 |
| GBPNZD | — | — | — | $1.62 | $1.62 |
| NZDCAD | — | — | — | $1.5 | $1.5 |
| NZDCHF | — | — | — | $2.12 | $2.12 |
| NZDJPY | — | — | — | $1 | $1 |
| FX Exotics | |||||
| AUDDKK | — | — | — | $12.5 | $12.51 |
| AUDMXN | — | — | — | $17.5 | $17.51 |
| AUDNOK | — | — | — | $20 | $20 |
| AUDPLN | — | — | — | $95 | $95 |
| AUDSEK | — | — | — | $60 | $60 |
| AUDSGD | — | — | — | $20 | $20 |
| AUDTRY | — | — | — | $20 | $20 |
| AUDZAR | — | — | — | $20 | $20 |
| CADMXN | — | — | — | $90 | $90 |
| CADNOK | — | — | — | $120 | $120 |
| CADPLN | — | — | — | $100 | $100 |
| CADTRY | — | — | — | $20 | $20 |
| CHFDKK | — | — | — | $20 | $20 |
| CHFMXN | — | — | — | $12 | $12 |
| CHFNOK | — | — | — | $20 | $20 |
| CHFPLN | — | — | — | $160 | $160 |
| CHFSEK | — | — | — | $20 | $20 |
| CHFSGD | — | — | — | $20 | $20 |
| CHFTRY | — | — | — | $20 | $20 |
| CHFZAR | — | — | — | $20 | $20 |
| DKKJPY | — | — | — | $2 | $2 |
| DKKPLN | — | — | — | $22 | $22 |
| DKKSGD | — | — | — | $20 | $20 |
| DKKZAR | — | — | — | $4.87 | $4.87 |
| EURMXN | — | — | — | $5 | $5 |
| EURNOK | — | — | — | $13 | $13 |
| EURPLN | — | — | — | $5 | $5 |
| EURSEK | — | — | — | $40 | $40 |
| EURSGD | — | — | — | $5 | $5 |
| EURTRY | — | — | — | $5 | $5 |
| EURZAR | — | — | — | $18.5 | $18.5 |
| GBPDKK | — | — | — | $20 | $20 |
| GBPILS | — | — | — | $23 | $23 |
| GBPMXN | — | — | — | $12 | $12 |
| GBPNOK | — | — | — | $225 | $225 |
| GBPPLN | — | — | — | $180 | $180 |
| GBPSEK | — | — | — | $200 | $200 |
| GBPSGD | — | — | — | $19.5 | $19.51 |
| GBPTRY | — | — | — | $20 | $20 |
| GBPZAR | — | — | — | $21 | $21 |
| HKDJPY | — | — | — | $2 | $2 |
| MXNJPY | — | — | — | $1.26 | $1.25 |
| NOKDKK | — | — | — | $20 | $20 |
| NOKJPY | — | — | — | $14.5 | $14.51 |
| NOKSEK | — | — | — | $35 | $35 |
| NZDDKK | — | — | — | $35 | $35 |
| NZDMXN | — | — | — | $20 | $20 |
| NZDNOK | — | — | — | $100 | $100 |
| NZDPLN | — | — | — | $85 | $85 |
| NZDSEK | — | — | — | $20 | $20 |
| NZDSGD | — | — | — | $20 | $20 |
| NZDZAR | — | — | — | $12.5 | $12.51 |
| PLNDKK | — | — | — | $37.5 | $37.5 |
| PLNJPY | — | — | — | $35 | $35 |
| PLNSEK | — | — | — | $85 | $85 |
| SEKDKK | — | — | — | $19.5 | $19.5 |
| SEKJPY | — | — | — | $16 | $16 |
| SEKNOK | — | — | — | $20 | $20 |
| SGDHKD | — | — | — | $18 | $18 |
| SGDJPY | — | — | — | $2 | $2 |
| TRYJPY | — | — | — | $2 | $2 |
| TRYZAR | — | — | — | $20 | $20 |
| USDCNH | — | — | — | $2 | $2 |
| USDDKK | — | — | — | $5 | $5 |
| USDHKD | — | — | — | $2 | $2 |
| USDILS | — | — | — | $13 | $13 |
| USDMXN | — | — | — | $4.5 | $4.5 |
| USDNOK | — | — | — | $25 | $25 |
| USDPLN | — | — | — | $5 | $5 |
| USDRUB | — | — | — | $5 | $5 |
| USDSEK | — | — | — | $16 | $16 |
| USDSGD | — | — | — | $5 | $5 |
| USDTHB | — | — | — | $5 | $5 |
| USDTRY | — | — | — | $5 | $5 |
| USDZAR | — | — | — | $5 | $5 |
| ZARJPY | — | — | — | $2 | $2 |
| Metals | |||||
| XAGAUD | — | — | — | $32.5 | $32.51 |
| XAGEUR | — | — | — | $30 | $30 |
| XAGGBP | — | — | — | $30 | $30 |
| XAGUSD | — | — | — | $18.5 | $18.5 |
| XALUSD | — | — | — | $0.62 | $0.62 |
| XAUAUD | — | — | — | $9.26 | $9.25 |
| XAUEUR | — | — | — | $6 | $6 |
| XAUGBP | — | — | — | $6 | $6 |
| XAUUSD | — | — | — | $3 | $3 |
| XAUUSD247 | — | — | — | $3 | $3 |
| XCUUSD | — | — | — | $0.87 | $0.87 |
| XNIUSD | — | — | — | $3.62 | $3.62 |
| XPBUSD | — | — | — | $0.75 | $0.75 |
| XPDUSD | — | — | — | $225 | $225 |
| XPTUSD | — | — | — | $80 | $80 |
| XZNUSD | — | — | — | $0.62 | $0.62 |
| Energies | |||||
| UKOIL | — | — | — | $12.5 | $12.51 |
| USOIL | — | — | — | $2.37 | $2.37 |
| XNGUSD | — | — | — | $32.5 | $32.51 |
| Indexes | |||||
| AUS200 | — | — | — | $0.25 | $0.25 |
| DE30 | — | — | — | $0.12 | $0.12 |
| DXY | — | — | — | $1.62 | $1.62 |
| FR40 | — | — | — | $0.12 | $0.12 |
| HK50 | — | — | — | $0.12 | $0.12 |
| IN50 | — | — | — | $1.26 | $1.25 |
| JP225 | — | — | — | $0.01 | $0.01 |
| STOXX50 | — | — | — | $0.12 | $0.12 |
| UK100 | — | — | — | $0.25 | $0.25 |
| US30 | — | — | — | $0.12 | $0.12 |
| US30_x10 | — | — | — | $1.25 | $1.25 |
| US500 | — | — | — | $0.08 | $0.08 |
| US500_x100 | — | — | — | $8 | $8 |
| USTEC | — | — | — | $0.12 | $0.12 |
| USTEC_x100 | — | — | — | $12.5 | $12.5 |
| Stocks | |||||
| AAPL | — | — | — | $0.36 | $0.35 |
| ABBV | — | — | — | $0.7 | $0.71 |
| ABT | — | — | — | $0.9 | $0.91 |
| ADBE | — | — | — | $3.2 | $3.2 |
| ADP | — | — | — | $1.3 | $1.31 |
| AMC | — | — | — | $1 | $1 |
| AMD | — | — | — | $1.8 | $1.8 |
| AMGN | — | — | — | $2.62 | $2.62 |
| AMT | — | — | — | $1.9 | $1.91 |
| AMZN | — | — | — | $0.6 | $0.6 |
| ATVI | — | — | — | $0.6 | $0.6 |
| AVGO | — | — | — | $0.28 | $0.28 |
| BA | — | — | — | $5.76 | $5.75 |
| BABA | — | — | — | $2.2 | $2.2 |
| BAC | — | — | — | $1.2 | $1.2 |
| BB | — | — | — | $0.37 | $0.37 |
| BEKE | — | — | — | $1 | $1 |
| BIDU | — | — | — | $2.76 | $2.75 |
| BIIB | — | — | — | $3.12 | $3.12 |
| BILI | — | — | — | $2.26 | $2.25 |
| BMY | — | — | — | $0.6 | $0.6 |
| BYND | — | — | — | $0.62 | $0.62 |
| C | — | — | — | $1.2 | $1.2 |
| CAN | — | — | — | $0.25 | $0.25 |
| CHTR | — | — | — | $4.9 | $4.91 |
| CMCSA | — | — | — | $0.6 | $0.6 |
| CME | — | — | — | $2.12 | $2.12 |
| COST | — | — | — | $1.9 | $1.91 |
| CSCO | — | — | — | $1.2 | $1.2 |
| CSX | — | — | — | $0.28 | $0.27 |
| CVS | — | — | — | $0.6 | $0.6 |
| EA | — | — | — | $1 | $1 |
| EBAY | — | — | — | $1.2 | $1.2 |
| EDU | — | — | — | $0.76 | $0.75 |
| EQIX | — | — | — | $7.1 | $7.11 |
| F | — | — | — | $1.5 | $1.51 |
| FB | — | — | — | $1.4 | $1.4 |
| FTNT | — | — | — | $0.96 | $0.95 |
| FUTU | — | — | — | $2 | $2 |
| GILD | — | — | — | $0.6 | $0.6 |
| GOOGL | — | — | — | $0.9 | $0.91 |
| HD | — | — | — | $1.5 | $1.51 |
| IBM | — | — | — | $0.7 | $0.71 |
| INTC | — | — | — | $1.2 | $1.2 |
| INTU | — | — | — | $5.5 | $5.5 |
| IQ | — | — | — | $0.5 | $0.5 |
| ISRG | — | — | — | $7.5 | $7.5 |
| JD | — | — | — | $0.76 | $0.75 |
| JNJ | — | — | — | $1.8 | $1.8 |
| JPM | — | — | — | $1.2 | $1.2 |
| KO | — | — | — | $1.2 | $1.2 |
| LI | — | — | — | $0.5 | $0.51 |
| LIN | — | — | — | $1.9 | $1.91 |
| LLY | — | — | — | $1.3 | $1.31 |
| LMT | — | — | — | $2.9 | $2.91 |
| MA | — | — | — | $3 | $3 |
| MCD | — | — | — | $2 | $2 |
| MDLZ | — | — | — | $0.6 | $0.6 |
| META | — | — | — | $1.4 | $1.4 |
| MMM | — | — | — | $1 | $1 |
| MO | — | — | — | $0.6 | $0.6 |
| MRK | — | — | — | $0.6 | $0.6 |
| MS | — | — | — | $1.2 | $1.2 |
| MSFT | — | — | — | $1.2 | $1.2 |
| NFLX | — | — | — | $2.4 | $2.4 |
| NIO | — | — | — | $1 | $1 |
| NKE | — | — | — | $1.6 | $1.6 |
| NTES | — | — | — | $1.5 | $1.5 |
| NVDA | — | — | — | $0.05 | $0.05 |
| ORCL | — | — | — | $1.2 | $1.2 |
| PDD | — | — | — | $2 | $2 |
| PEP | — | — | — | $0.8 | $0.8 |
| PFE | — | — | — | $1.2 | $1.2 |
| PG | — | — | — | $0.7 | $0.71 |
| PM | — | — | — | $0.7 | $0.71 |
| PYPL | — | — | — | $1.8 | $1.8 |
| REGN | — | — | — | $4.7 | $4.71 |
| RLX | — | — | — | $0.76 | $0.75 |
| SBUX | — | — | — | $0.6 | $0.6 |
| SPCX | — | — | — | $1.5 | $1.5 |
| T | — | — | — | $1.8 | $1.8 |
| TAL | — | — | — | $1.76 | $1.75 |
| TIGR | — | — | — | $0.25 | $0.25 |
| TME | — | — | — | $0.76 | $0.75 |
| TMO | — | — | — | $4.2 | $4.2 |
| TMUS | — | — | — | $0.9 | $0.91 |
| TSLA | — | — | — | $1.31 | $1.31 |
| TSM | — | — | — | $0.5 | $0.5 |
| UNH | — | — | — | $4.25 | $4.25 |
| UPS | — | — | — | $1.3 | $1.31 |
| V | — | — | — | $1.8 | $1.8 |
| VIPS | — | — | — | $0.37 | $0.37 |
| VRTX | — | — | — | $4 | $4 |
| VZ | — | — | — | $1.2 | $1.2 |
| WFC | — | — | — | $1.2 | $1.2 |
| WMT | — | — | — | $0.6 | $0.6 |
| XOM | — | — | — | $1.2 | $1.2 |
| XPEV | — | — | — | $1 | $1 |
| YUMC | — | — | — | $0.76 | $0.75 |
| ZTO | — | — | — | $0.76 | $0.75 |
| Cryptocurrencies | |||||
| 1INCHUSD | — | — | — | $0.6 | $0.6 |
| AAVEUSD | — | — | — | $1.44 | $1.44 |
| ADAUSD | — | — | — | $0.6 | $0.6 |
| BATUSD | — | — | — | $1.5 | $1.51 |
| BCHUSD | — | — | — | $0.26 | $0.25 |
| BNBUSD | — | — | — | $1.1 | $1.11 |
| BTCAUD | — | — | — | $3 | $3 |
| BTCCNH | — | — | — | $5 | $5 |
| BTCJPY | — | — | — | $2 | $2 |
| BTCKRW | — | — | — | $3 | $3 |
| BTCTHB | — | — | — | $18 | $18 |
| BTCUSD | — | — | — | $1.75 | $1.75 |
| BTCUSDT | — | — | — | $1.75 | $1.75 |
| BTCXAG | — | — | — | $16 | $16 |
| BTCXAU | — | — | — | $2.5 | $2.51 |
| BTCZAR | — | — | — | $12.5 | $12.51 |
| CAKEUSD | — | — | — | $1.1 | $1.11 |
| COMPUSD | — | — | — | $1.8 | $1.8 |
| DOGEUSD | — | — | — | $0.52 | $0.52 |
| DOTUSD | — | — | — | $0.8 | $0.8 |
| ENJUSD | — | — | — | $1.44 | $1.44 |
| ETHBTC | — | — | — | $22 | $22 |
| ETHUSD | — | — | — | $0.12 | $0.12 |
| FILUSD | — | — | — | $1.1 | $1.11 |
| HBARUSD | — | — | — | $0.6 | $0.6 |
| HTUSD | — | — | — | $1 | $1 |
| IOSTUSD | — | — | — | $0.4 | $0.4 |
| LINKUSD | — | — | — | $0.26 | $0.25 |
| LTCUSD | — | — | — | $0.1 | $0.11 |
| MANAUSD | — | — | — | $0.8 | $0.8 |
| MATICUSD | — | — | — | $1 | $1 |
| SNXUSD | — | — | — | $0.13 | $0.13 |
| SOLUSD | — | — | — | $0.4 | $0.4 |
| THETAUSD | — | — | — | $0.9 | $0.91 |
| UNIUSD | — | — | — | $0.26 | $0.25 |
| XTZUSD | — | — | — | $0.8 | $0.8 |
exness's Cashback Rate
Amounts are estimates per lot. Actual rebates may vary by account, instrument, and trading conditions.